<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Local council elections &#8211; PN increases its share of the vote	</title>
	<atom:link href="https://daphnecaruanagalizia.com/2015/04/local-council-elections-pn-increases-its-share-of-the-vote/feed/" rel="self" type="application/rss+xml" />
	<link>https://daphnecaruanagalizia.com/2015/04/local-council-elections-pn-increases-its-share-of-the-vote/</link>
	<description>Daphne Caruana Galizia is a journalist working in Malta.</description>
	<lastBuildDate>Sun, 19 Apr 2015 09:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Daphne Caruana Galizia		</title>
		<link>https://daphnecaruanagalizia.com/2015/04/local-council-elections-pn-increases-its-share-of-the-vote/#comment-3037224</link>

		<dc:creator><![CDATA[Daphne Caruana Galizia]]></dc:creator>
		<pubDate>Sun, 19 Apr 2015 09:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://daphnecaruanagalizia.com/?p=61834#comment-3037224</guid>

					<description><![CDATA[I imagine the petition was public. But then why would you have a problem with that? If you have an opinion, stand by it.]]></description>
			<content:encoded><![CDATA[<p>I imagine the petition was public. But then why would you have a problem with that? If you have an opinion, stand by it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: U Le!		</title>
		<link>https://daphnecaruanagalizia.com/2015/04/local-council-elections-pn-increases-its-share-of-the-vote/#comment-3037216</link>

		<dc:creator><![CDATA[U Le!]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://daphnecaruanagalizia.com/?p=61834#comment-3037216</guid>

					<description><![CDATA[Don&#039;t bother. Some interpret a 36,000 gap as an actual 36,000 head count rather than a movement of 18,000 people. Ignorance is bliss. ]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t bother. Some interpret a 36,000 gap as an actual 36,000 head count rather than a movement of 18,000 people. Ignorance is bliss. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marco Farrugia		</title>
		<link>https://daphnecaruanagalizia.com/2015/04/local-council-elections-pn-increases-its-share-of-the-vote/#comment-3037206</link>

		<dc:creator><![CDATA[Marco Farrugia]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://daphnecaruanagalizia.com/?p=61834#comment-3037206</guid>

					<description><![CDATA[The guy who found the white powder at the Safi PL club, Johan Mula, has just been elected mayor of Safi.
More details here: http://daphnecaruanagalizia.com/2013/02/ah-now-it-gets-really-interesting/]]></description>
			<content:encoded><![CDATA[<p>The guy who found the white powder at the Safi PL club, Johan Mula, has just been elected mayor of Safi.<br />
More details here: <a href="http://daphnecaruanagalizia.com/2013/02/ah-now-it-gets-really-interesting/" rel="ugc">http://daphnecaruanagalizia.com/2013/02/ah-now-it-gets-really-interesting/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ivan Attard		</title>
		<link>https://daphnecaruanagalizia.com/2015/04/local-council-elections-pn-increases-its-share-of-the-vote/#comment-3037155</link>

		<dc:creator><![CDATA[Ivan Attard]]></dc:creator>
		<pubDate>Sat, 18 Apr 2015 12:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://daphnecaruanagalizia.com/?p=61834#comment-3037155</guid>

					<description><![CDATA[Reducing the gap from 17% to 9% on Labour strongholds, a mere 2 years after the general election result with an overall 11% gap, is a brilliant result. ]]></description>
			<content:encoded><![CDATA[<p>Reducing the gap from 17% to 9% on Labour strongholds, a mere 2 years after the general election result with an overall 11% gap, is a brilliant result. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 14/24 objects using Redis
Page Caching using Disk: Enhanced 

Served from: daphnecaruanagalizia.com @ 2026-05-10 19:02:02 by W3 Total Cache
-->