<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: And there goes the voter-cohort that Simon Busuttil/Forza Nazzjonali pulled in last June	</title>
	<atom:link href="https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/feed/" rel="self" type="application/rss+xml" />
	<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/</link>
	<description>Daphne Caruana Galizia is a journalist working in Malta.</description>
	<lastBuildDate>Fri, 15 Sep 2017 19:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Ivan		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149192</link>

		<dc:creator><![CDATA[Ivan]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 19:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149140&quot;&gt;Tabatha_White&lt;/a&gt;.

There&#039;s very little research going on. I was involved in policy development at one time, in a limited capacity, and the one thing I noticed was the paucity of data. 

One specific example is student stipends. I was trying to answer the question of the return on investment: out of every euro spent on stipends, how much is returned to the economy in creation of wealth? This was in the context of science and R&#038;D in the economy. I couldn&#039;t find the data anywhere. 

It&#039;s hard to say how far the youth vote influences policy. There seem to be some peculiar contradictions. Environmental issues, for example, are completely absent from political debate. This wasn&#039;t the case in the 1990s and very early 2000s, when the environment was very much the hot topic of the day. It coincided with the explosion in urban development, and the youth voice, such as it was back then (before social media) was very much in favour of the preservation of countryside. Urban development has kept exploding, but the issue has disappeared.

It may be related to the shifting upwards of that demographic bulge. The students and youth of the 1990s are today&#039;s professionals and home-owners. You&#039;re unlikely to campaign against urban development if you&#039;re having a house built.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149140">Tabatha_White</a>.</p>
<p>There&#8217;s very little research going on. I was involved in policy development at one time, in a limited capacity, and the one thing I noticed was the paucity of data. </p>
<p>One specific example is student stipends. I was trying to answer the question of the return on investment: out of every euro spent on stipends, how much is returned to the economy in creation of wealth? This was in the context of science and R&amp;D in the economy. I couldn&#8217;t find the data anywhere. </p>
<p>It&#8217;s hard to say how far the youth vote influences policy. There seem to be some peculiar contradictions. Environmental issues, for example, are completely absent from political debate. This wasn&#8217;t the case in the 1990s and very early 2000s, when the environment was very much the hot topic of the day. It coincided with the explosion in urban development, and the youth voice, such as it was back then (before social media) was very much in favour of the preservation of countryside. Urban development has kept exploding, but the issue has disappeared.</p>
<p>It may be related to the shifting upwards of that demographic bulge. The students and youth of the 1990s are today&#8217;s professionals and home-owners. You&#8217;re unlikely to campaign against urban development if you&#8217;re having a house built.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tabatha_White		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149140</link>

		<dc:creator><![CDATA[Tabatha_White]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 15:32:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149140</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149117&quot;&gt;Ivan&lt;/a&gt;.

Thank you. More than period specific bulge I&#039;d have thought in terms of sector of influence: when and where policy forecasting is in place as an ongoing area of research.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149117">Ivan</a>.</p>
<p>Thank you. More than period specific bulge I&#8217;d have thought in terms of sector of influence: when and where policy forecasting is in place as an ongoing area of research.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antoine Vella		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149136</link>

		<dc:creator><![CDATA[Antoine Vella]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149136</guid>

					<description><![CDATA[As I told somebody on Facebook, if I won&#039;t support a corrupt government, why should I support a corrupt Opposition?]]></description>
			<content:encoded><![CDATA[<p>As I told somebody on Facebook, if I won&#8217;t support a corrupt government, why should I support a corrupt Opposition?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Forster		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149127</link>

		<dc:creator><![CDATA[Stephen Forster]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149127</guid>

					<description><![CDATA[Mine too]]></description>
			<content:encoded><![CDATA[<p>Mine too</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stephen Forster		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149125</link>

		<dc:creator><![CDATA[Stephen Forster]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149125</guid>

					<description><![CDATA[Correct. Corrupt is corrupt. One euro or a million makes no difference.]]></description>
			<content:encoded><![CDATA[<p>Correct. Corrupt is corrupt. One euro or a million makes no difference.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Godfrey Leone Ganado		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149121</link>

		<dc:creator><![CDATA[Godfrey Leone Ganado]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149121</guid>

					<description><![CDATA[I will disassociate myself in a different way. I will still keep my membership to be able to influence opinion/decisions from within and keep Delia under close scrutiny.]]></description>
			<content:encoded><![CDATA[<p>I will disassociate myself in a different way. I will still keep my membership to be able to influence opinion/decisions from within and keep Delia under close scrutiny.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ivan		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149117</link>

		<dc:creator><![CDATA[Ivan]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149117</guid>

					<description><![CDATA[Not really, if you&#039;re talking numberwise. The 14-17 bulge occurred between 2005 and 2015, and has since moved upwards into the mid-30s. Malta&#039;s population pyramid is tending towards a straight-sided column with a slight bulge around 60-65.

If you mean the ability to influence policy, I don&#039;t have any data, so I don&#039;t know where dynamic lies.]]></description>
			<content:encoded><![CDATA[<p>Not really, if you&#8217;re talking numberwise. The 14-17 bulge occurred between 2005 and 2015, and has since moved upwards into the mid-30s. Malta&#8217;s population pyramid is tending towards a straight-sided column with a slight bulge around 60-65.</p>
<p>If you mean the ability to influence policy, I don&#8217;t have any data, so I don&#8217;t know where dynamic lies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daphne Caruana Galizia		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149062</link>

		<dc:creator><![CDATA[Daphne Caruana Galizia]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149062</guid>

					<description><![CDATA[Yes, I&#039;m with you on that. Seeing people of whom I previously had a reasonably good opinion behaving like Delia &#039;Jesus&#039; freaks is really unsettling. It makes you understand that they only ever supported the Nationalist Party because it is their &#039;football team&#039;.]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;m with you on that. Seeing people of whom I previously had a reasonably good opinion behaving like Delia &#8216;Jesus&#8217; freaks is really unsettling. It makes you understand that they only ever supported the Nationalist Party because it is their &#8216;football team&#8217;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Double Thumb		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149038</link>

		<dc:creator><![CDATA[Tom Double Thumb]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 06:34:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149038</guid>

					<description><![CDATA[I do not have a membership card, never had, but if I had one, like you I would drop it quicker than I would drop a hot potato if Delia is leader.]]></description>
			<content:encoded><![CDATA[<p>I do not have a membership card, never had, but if I had one, like you I would drop it quicker than I would drop a hot potato if Delia is leader.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bookmemoirs		</title>
		<link>https://daphnecaruanagalizia.com/2017/09/goes-voter-cohort-simon-busuttilforza-nazzjonali-pulled-last-june/#comment-3149023</link>

		<dc:creator><![CDATA[bookmemoirs]]></dc:creator>
		<pubDate>Fri, 15 Sep 2017 04:53:00 +0000</pubDate>
		<guid isPermaLink="false">https://daphnecaruanagalizia.com/?p=97254#comment-3149023</guid>

					<description><![CDATA[I am not a party member, and I regret it as otherwise I would have voted for Chris Said.   

I&#039;ve met with people who have been on the same bus with me when we went to Valletta for the national protest against corruption and knowing they are party members, I asked them point blank who they&#039;re voting for tomorrow. 

I was bewildered, to say the least, as they blindly support Delia for he is &#039;fresh blood&#039; and &#039;no one is perfect&#039; and that it&#039;s about time that the Nationalist Party won again.  

Trying to drive the point home to explain that corruption, committed by a &#039;Nationalist&#039; is still corruption, was next to impossible.  

The power of persuasion does not work here.  These people, party members, want to win at all costs. Some of them don&#039;t even know anything about the person they&#039;re voting for.   

This is how Delia will be elected, with the support of ignorant sheep.  

I have always been adamant that voting is a civic duty, but I have lost all hope and for the first time and against my values and ideology, I will not vote come the next election, if the Nationalist Party is led by Delia.]]></description>
			<content:encoded><![CDATA[<p>I am not a party member, and I regret it as otherwise I would have voted for Chris Said.   </p>
<p>I&#8217;ve met with people who have been on the same bus with me when we went to Valletta for the national protest against corruption and knowing they are party members, I asked them point blank who they&#8217;re voting for tomorrow. </p>
<p>I was bewildered, to say the least, as they blindly support Delia for he is &#8216;fresh blood&#8217; and &#8216;no one is perfect&#8217; and that it&#8217;s about time that the Nationalist Party won again.  </p>
<p>Trying to drive the point home to explain that corruption, committed by a &#8216;Nationalist&#8217; is still corruption, was next to impossible.  </p>
<p>The power of persuasion does not work here.  These people, party members, want to win at all costs. Some of them don&#8217;t even know anything about the person they&#8217;re voting for.   </p>
<p>This is how Delia will be elected, with the support of ignorant sheep.  </p>
<p>I have always been adamant that voting is a civic duty, but I have lost all hope and for the first time and against my values and ideology, I will not vote come the next election, if the Nationalist Party is led by Delia.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 14/23 objects using Redis
Page Caching using Disk: Enhanced 

Served from: daphnecaruanagalizia.com @ 2026-04-10 05:45:43 by W3 Total Cache
-->